Long Beach, CA
LONG BEACH, CALIFORNIA: Demographic and Financial Snapshot
(Last updated on 12.3.20)
AGE IN LONG BEACH, CALIFORNIA
Age Range | Population | Percent |
20 to 24 years | 36,053 | 7.7% |
25 to 29 years | 43,199 | 9.2% |
30 to 34 years | 38,996 | 8.3% |
35 to 39 years | 35,885 | 7.7% |
40 to 44 years | 27,605 | 5.9% |
45 to 49 years | 31,380 | 6.7% |
50 to 54 years | 33,039 | 7.1% |
55 to 59 years | 30,121 | 6.4% |
60 to 64 years | 29,427 | 6.3% |
65 to 69 years | 19,704 | 4.2% |
70 to 74 years | 12,719 | 2.7% |
75 to 79 years | 8,481 | 1.8% |
80 to 84 years | 4,986 | 1.1% |
85+ years | 7,063 | 1.5% |
The median age in Long Beach is 35.8 years
Source: US Census Data; https://data.census.gov/cedsci
Survey/Program: American Community Survey (2018 estimates)
Data Point: Age
ETHNICITY IN LONG BEACH, CALIFORNIA
Ethnicity | Population | Percent |
White | 228,023 | 48.8% |
Black or African American | 62,817 | 13.4% |
American Indian and Alaska Native | 4,082 | 0.9% |
Asian | 61,105 | 13.1% |
Native Hawaiian and Other Pacific Islander | 3,029 | 0.6% |
Other | 89,313 | 19.1% |
Source: US Census; https://data.census.gov/cedsci
Survey/Program: American Community Survey (2018 estimates)
Data Point: Race
EDUCATION IN LONG BEACH, CALIFORNIA
Education Level | Population | Percent |
Less than 9th grade | 35,871 | 11.3% |
9th to 12th grade, no diploma | 26,465 | 8.3% |
High school graduate (includes GED) | 59,280 | 18.7% |
Some college, no degree | 71,408 | 22.5% |
Associate’s degree | 20,214 | 6.4% |
Bachelor’s degree | 70,284 | 22.1% |
Graduate or professional degree | 34,329 | 10.8% |
High school graduate or higher | 255,515 | 80.4% |
Bachelor’s degree or higher | 104,613 | 32.9% |
Less than Bachelor’s degree | 213,238 | 67.1% |
Source: US Census; https://data.census.gov/cedsci
Survey/Program: American Community Survey (2018 estimates)
Data Point: Education (population 25+ years)
HOUSEHOLD INCOME IN LONG BEACH, CALIFORNIA
Annual Household Income | Percent |
Less than $10,000 | 5.9% |
$10,000 to $14,999 | 5.1% |
$15,000 to $24,999 | 8.9% |
$25,000 to $34,999 | 9.5% |
$35,000 to $49,999 | 12.4% |
$50,000 to $74,999 | 16.8% |
$75,000 to $99,999 | 13.2% |
$100,000 to $149,999 | 14.2% |
$150,000 to $199,999 | 7.0% |
$200,000 or more | 6.9% |
Median household income: $60,551
Mean household income: $83,896
Source: US Census; https://data.census.gov/cedsci
Survey/Program: American Community Survey (2018 estimates)
Data Point: Household Income
HOUSEHOLD INCOME BY EDUCATION IN LONG BEACH, CALIFORNIA
Education Level | Average Income |
Less than high school graduate | $22,329 |
High school graduate (includes GED) | $29,722 |
Some college or Associate’s degree | $37,634 |
Bachelor’s degree | $58,538 |
Graduate or professional degree | $80,352 |
Source: US Census; https://data.census.gov/cedsci
Survey/Program: American Community Survey (2018 estimates)
Data Point: Median earnings in past 12 months by education (population 25+ years with earnings)
MARITAL STATUS IN LONG BEACH, CALIFORNIA
Population | Percent | |
Population 15+ years | 379,726 | NA |
Never married | 168,955 | 44.5% |
Now married (except separated) | 149,344 | 39.3% |
Separated | 10,573 | 2.8% |
Widowed | 16,115 | 4.2% |
Divorced | 34,739 | 9.1% |
Source: US Census; https://data.census.gov/cedsci
Survey/Program: American Community Survey (2018 estimates)
Data Point: Marital Status for population 15 years and over
POVERTY STATUS IN LONG BEACH, CALIFORNIA
Population | Percent | |
Living beneath poverty line | 83,875 | 18.1% |
Source: US Census; https://data.census.gov/cedsci
Survey/Program: American Community Survey (2018 estimates)
Data Point: Poverty Rate
HOUSING IN LONG BEACH, CALIFORNIA
Owner-occupied housing units | 66,699 |
Renter-occupied housing units | 99,761 |
Single-family detached units | 69,952 |
Homeownership rate | 40.1% |
Vacancy rate | 5.0% |
Renters rate | 59.9% |
Average housing value | $571,481 |
Average monthly owner cost (with/ mortgage) | $1,890 |
Average rent | $1,265 |
Source: US Census; https://cbb.census.gov/rae/#
Survey/Program: 2009-2013 and the 2014-2018 American Community Survey 5-Year Estimates
Data Point: Housing Characteristics
SOCIOECONOMIC CHARACTERISTICS IN LONG BEACH, CALIFORNIA
Average income | $83,896 |
Average household size | 2.76 |
Percent population 16 years and over in labor force | 65.7% |
Percent disabled | 10.1% |
Percent with health coverage | 90.4% |
Average travel time to work (in minutes) | 30.6 |
Percent workers using public transportation | 6.0% |
Percent veterans | 4.8% |
Percent foreign born | 25.4% |
Percent speaking Spanish at home | 11.7% |
Source: US Census; https://cbb.census.gov/rae/#
Survey/Program: 2009-2013 and the 2014-2018 American Community Survey 5-Year Estimates
Data Point: Socioeconomic Characteristics
CONSUMER SPENDING IN LONG BEACH, CALIFORNIA
Total consumer expenditures per household | $75,313.09 |
Alcoholic beverages | $634.68 |
Alcoholic beverages consumed at home | $366.67 |
Beer consumed away from home | $106.97 |
Wine consumed away from home | $63.03 |
Apparel & services | $2,255.08 |
Men’s apparel | $439.09 |
Women’s apparel | $757.83 |
Children’s apparel | $326.66 |
Boys’ apparel | $113.81 |
Girls’ apparel | $125.23 |
Footwear | $527.27 |
Dining out (food away from home) | $3,803.18 |
Dining out – Breakfast | $394.01 |
Dining out – Lunch | $1,149.92 |
Dining out – Dinner | $1,791.27 |
Education | $1,747.03 |
Entertainment / recreation | $3,164.05 |
Club membership fees | $251.26 |
Dating services | $0.92 |
Pet food | $232.52 |
Pet services | $65.11 |
Food consumed at home | $5,269.71 |
Bakery products consumed at home | $685.20 |
Dairy products consumed at home | $541.83 |
Fruits and vegetables consumed at home | $1,075.46 |
Meat, poultry, fish, eggs consumed at home | $1,185.93 |
Nonalcoholic beverages consumed at home | $497.05 |
Snacks / other food products consumed at home | $1,781.28 |
Health care | $5,317.73 |
Medical services | $993.26 |
Nonprescription drugs | $126.35 |
Household Services | $2,024.12 |
Care for the elderly and handicapped | $63.67 |
Lawn and garden services | $399.49 |
Housekeeping services | $181.31 |
PC repair | $6.54 |
Housing | $24,891.49 |
Home improvements | $2,311.20 |
Utilities, fuel, and public services | $4,622.04 |
Phone services | $1,763.82 |
Water | $676.00 |
Life and other insurance | $391.58 |
Pensions and social security | $8,143.79 |
Personal care products and services | $870.42 |
Hair care products | $111.85 |
Personal care products | $362.18 |
Local transportation | $8,196.94 |
Gasoline | $2,191.66 |
Vehicle maintenance and repair | $1,088.94 |
Travel | $2,258.28 |
Airline fares | $601.15 |
Auto / truck rental on trips | $27.93 |
Lodging on trips | $595.87 |
Food and drink on trips | $543.94 |
Entertainment on trips | $184.77 |
Source: US Census; https://cbb.census.gov/rae/#
Survey/Program: 2009-2013 and the 2014-2018 American Community Survey 5-Year Estimates
Data Point: Consumer Spending (Consumer expenditures per household)
DEBT IN LOS ANGELES COUNTY (home to LONG BEACH, CALIFORNIA)
% with any debt in collections | 27% |
Average debt in collections | $1,569 |
% with medical debt in collections | 10% |
Average medical debt in collections | $791 |
% with student loan debt | 13% |
Average student loan debt | $17,482 |
Average monthly student loan payment | $183 |
% with auto debt | 27% |
Source: Urban Institute; https://apps.urban.org/features/debt-interactive-map/
Survey/Program: Data from credit bureau data (2018) + the US Census Bureau’s American Community Survey (2017)
Data Point: Consumer Debt
UNEMPLOYMENT IN LONG BEACH, CALIFORNIA
Year | Population | Percent |
January 2019 | 12,239 | 5.1% |
February 2019 | 11,009 | 4.6% |
March 2019 | 10,651 | 4.5% |
April 2019 | 9,585 | 4.0% |
May 2019 | 9,847 | 4.1% |
June 2019 | 10,882 | 4.6% |
July 2019 | 12,277 | 5.1% |
August 2019 | 12,222 | 5.1% |
September 2019 | 11,076 | 4.6% |
October 2019 | 11,112 | 4.6% |
November 2019 | 10,445 | 4.3% |
December 2019 | 10,009 | 4.1% |
January 2020 | 11,056 | 4.6% |
February 2020 | 11,339 | 4.6% |
March 2020 | 15,375 | 6.6% |
April 2020 | 45,850 | 20.6% |
May 2020 | 46,486 | 21.0% |
June 2020 | 45,138 | 19.6% |
July 2020 | 43,443 | 18.7% |
August 2020 | 39,971 | 17.2% |
Source: US Bureau of Labor Statistics; https://www.bls.gov/lau/data.htm
Survey/Program: Local Area Employment Statistics
Data Point: Unemployment totals (not seasonally adjusted)
Read More
Learn more about California, lending statistics in the following cities…