Wilmington, DE
WILMINGTON, DELAWARE: Demographic and Financial Snapshot
(Last updated on 1.11.21)
AGE IN WILMINGTON, DELAWARE
Age Range | Population | Percent |
20 to 24 years | 4,652 | 6.6% |
25 to 29 years | 6,678 | 9.4% |
30 to 34 years | 5,414 | 7.6% |
35 to 39 years | 5,185 | 7.3% |
40 to 44 years | 3,959 | 5.6% |
45 to 49 years | 4,537 | 6.4% |
50 to 54 years | 4,467 | 6.3% |
55 to 59 years | 5,152 | 7.3% |
60 to 64 years | 3,867 | 5.5% |
65 to 69 years | 3,170 | 4.5% |
70 to 74 years | 2,210 | 3.1% |
75 to 79 years | 1,521 | 2.1% |
80 to 84 years | 1,204 | 1.7% |
85+ years | 917 | 1.3% |
The median age in Wilmington is 35.8 years
Source: US Census Data; https://data.census.gov/cedsci
Survey/Program: American Community Survey (2018 estimates)
Data Point: Age
ETHNICITY IN WILMINGTON, DELAWARE
Ethnicity | Population | Percent |
White | 24,902 | 35.1% |
Black or African American | 41,359 | 58.3% |
American Indian and Alaska Native | 127 | 0.2% |
Asian | 867 | 1.2% |
Native Hawaiian and Other Pacific Islander | 27 | 0.0% |
Other | 2,409 | 3.4% |
Source: US Census; https://data.census.gov/cedsci
Survey/Program: American Community Survey (2018 estimates)
Data Point: Race
EDUCATION IN WILMINGTON, DELAWARE
Education Level | Population | Percent |
Less than 9th grade | 1,899 | 3.9% |
9th to 12th grade, no diploma | 4,434 | 9.2% |
High school graduate (includes GED) | 18,113 | 37.5% |
Some college, no degree | 7,832 | 16.2% |
Associate’s degree | 2,352 | 4.9% |
Bachelor’s degree | 7,768 | 16.1% |
Graduate or professional degree | 5,883 | 12.2% |
High school graduate or higher | 41,948 | 86.9% |
Bachelor’s degree or higher | 13,651 | 28.3% |
Less than Bachelor’s degree | 34,630 | 71.7% |
Source: US Census; https://data.census.gov/cedsci
Survey/Program: American Community Survey (2018 estimates)
Data Point: Education (population 25+ years)
HOUSEHOLD INCOME IN WILMINGTON, DELAWARE
Annual Household Income | Percent |
Less than $10,000 | 13.5% |
$10,000 to $14,999 | 7.1% |
$15,000 to $24,999 | 11.7% |
$25,000 to $34,999 | 11.3% |
$35,000 to $49,999 | 12.0% |
$50,000 to $74,999 | 16.3% |
$75,000 to $99,999 | 8.7% |
$100,000 to $149,999 | 10.3% |
$150,000 to $199,999 | 4.2% |
$200,000 or more | 4.9% |
Median household income: $42,854
Mean household income: $69,315
Source: US Census; https://data.census.gov/cedsci
Survey/Program: American Community Survey (2018 estimates)
Data Point: Household Income
HOUSEHOLD INCOME BY EDUCATION IN WILMINGTON, DELAWARE
Education Level | Average Income |
Less than high school graduate | $21,758 |
High school graduate (includes GED) | $27,496 |
Some college or Associate’s degree | $30,860 |
Bachelor’s degree | $55,372 |
Graduate or professional degree | $66,135 |
Source: US Census; https://data.census.gov/cedsci
Survey/Program: American Community Survey (2018 estimates)
Data Point: Median earnings in past 12 months by education (population 25+ years with earnings)
MARITAL STATUS IN WILMINGTON, DELAWARE
Population | Percent | |
Population 15+ years | 57,099 | NA |
Never married | 30,956 | 54.2% |
Now married (except separated) | 13,545 | 23.7% |
Separated | 2,236 | 3.9% |
Widowed | 3,928 | 6.9% |
Divorced | 6,434 | 11.3% |
Source: US Census; https://data.census.gov/cedsci
Survey/Program: American Community Survey (2018 estimates)
Data Point: Marital Status for population 15 years and over
POVERTY STATUS IN WILMINGTON, DELAWARE
Population | Percent | |
Living beneath poverty line | 17,675 | 26.0% |
Source: US Census; https://data.census.gov/cedsci
Survey/Program: American Community Survey (2018 estimates)
Data Point: Poverty Rate
HOUSING IN WILMINGTON, DELAWARE
Owner-occupied housing units | 12,782 |
Renter-occupied housing units | 15,744 |
Single-family detached units | 3,580 |
Homeownership rate | 44.8% |
Vacancy rate | 16.5% |
Renters rate | 55.2% |
Average housing value | $221,616 |
Average monthly owner cost (with mortgage) | $1,077 |
Average rent | $811 |
Source: US Census; https://cbb.census.gov/rae/#
Survey/Program: 2009-2013 and the 2014-2018 American Community Survey 5-Year Estimates
Data Point: Housing Characteristics
SOCIOECONOMIC CHARACTERISTICS IN WILMINGTON, DELAWARE
Average income | $69,315 |
Average household size | 2.37 |
Percent population 16 years and over in labor force | 62.5% |
Percent disabled | 13.4% |
Percent with health coverage | 93.5% |
Average travel time to work (in minutes) | 22.3 |
Percent workers using public transportation | 11.6% |
Percent veterans | 5.9% |
Percent foreign born | 6.1% |
Percent speaking Spanish at home | 3.4% |
Source: US Census; https://cbb.census.gov/rae/#
Survey/Program: 2009-2013 and the 2014-2018 American Community Survey 5-Year Estimates
Data Point: Socioeconomic Characteristics
CONSUMER SPENDING IN WILMINGTON, DELAWARE
Total consumer expenditures per household | $55,177.64 |
Alcoholic beverages | $428.02 |
Alcoholic beverages consumed at home | $249.47 |
Beer consumed away from home | $75.66 |
Wine consumed away from home | $38.96 |
Apparel & services | $1,626.67 |
Men’s apparel | $314.87 |
Women’s apparel | $543.90 |
Children’s apparel | $239.28 |
Boys’ apparel | $82.63 |
Girls’ apparel | $90.50 |
Footwear | $380.26 |
Dining out (food away from home) | $2,737.18 |
Dining out – Breakfast | $285.04 |
Dining out – Lunch | $841.11 |
Dining out – Dinner | $1,275.88 |
Education | $1,164.23 |
Entertainment / recreation | $2,346.71 |
Club membership fees | $168.28 |
Dating services | $0.72 |
Pet food | $183.88 |
Pet services | $44.46 |
Food consumed at home | $3,942.89 |
Bakery products consumed at home | $517.42 |
Dairy products consumed at home | $402.40 |
Fruits and vegetables consumed at home | $771.90 |
Meat, poultry, fish, eggs consumed at home | $888.36 |
Nonalcoholic beverages consumed at home | $388.51 |
Snacks / other food products consumed at home | $1,362.81 |
Health care | $4,236.26 |
Medical services | $761.31 |
Nonprescription drugs | $105.24 |
Household Services | $1,473.81 |
Care for the elderly and handicapped | $58.08 |
Lawn and garden services | $293.24 |
Housekeeping services | $118.73 |
PC repair | $5.06 |
Housing | $17,910.46 |
Home improvements | $1,659.55 |
Utilities, fuel, and public services | $3,655.15 |
Phone services | $1,351.38 |
Water | $501.62 |
Life and other insurance | $306.83 |
Pensions and social security | $5,643.27 |
Personal care products and services | $649.08 |
Hair care products | $80.09 |
Personal care products | $271.34 |
Local transportation | $6,312.38 |
Gasoline | $1,657.55 |
Vehicle maintenance and repair | $863.07 |
Travel | $1,554.98 |
Airline fares | $390.54 |
Auto / truck rental on trips | $18.42 |
Lodging on trips | $419.12 |
Food and drink on trips | $378.27 |
Entertainment on trips | $129.32 |
Source: US Census; https://cbb.census.gov/rae/#
Survey/Program: 2009-2013 and the 2014-2018 American Community Survey 5-Year Estimates
Data Point: Consumer Spending (Consumer expenditures per household)
DEBT IN NEW HANOVER COUNTY (home to WILMINGTON, DELAWARE)
% with any debt in collections | 37% |
Average debt in collections | $1,812 |
% with medical debt in collections | 28% |
Average medical debt in collections | $1,026 |
% with student loan debt | 18% |
Average student loan debt | $20,916 |
Average monthly student loan payment | $174 |
% with auto debt | 29% |
Source: Urban Institute; https://apps.urban.org/features/debt-interactive-map/
Survey/Program: Data from credit bureau data (2018) + the US Census Bureau’s American Community Survey (2017)
Data Point: Consumer Debt
UNEMPLOYMENT IN WILMINGTON, DELAWARE
Year | Population | Percent |
January 2019 | 1,817 | 5.3% |
February 2019 | 1,719 | 5.1% |
March 2019 | 1,865 | 5.4% |
April 2019 | 1,724 | 5.1% |
May 2019 | 1,763 | 5.2% |
June 2019 | 2,121 | 6.3% |
July 2019 | 2,058 | 6.1% |
August 2019 | 2,049 | 6.1% |
September 2019 | 1,901 | 5.7% |
October 2019 | 1,950 | 5.7% |
November 2019 | 1,752 | 5.1% |
December 2019 | 1,780 | 5.2% |
January 2020 | 2,015 | 5.9% |
February 2020 | 1,934 | 5.6% |
March 2020 | 2,280 | 6.8% |
April 2020 | 5,807 | 17.6% |
May 2020 | 6,850 | 20.1% |
June 2020 | 6,699 | 18.9% |
July 2020 | 6,093 | 16.6% |
August 2020 | 5,401 | 15.0% |
September 2020 | 4,974 | 14.2% |
October 2020 | 3,591 | 10.5% |
Source: US Bureau of Labor Statistics; https://www.bls.gov/lau/data.htm
Survey/Program: Local Area Employment Statistics
Data Point: Unemployment totals (not seasonally adjusted)
Read More
Learn more about Delaware, lending statistics in the following cities…