Hollywood, FL
HOLLYWOOD, FLORIDA: Demographic and Financial Snapshot
(Last updated on 12.28.20)
AGE IN HOLLYWOOD, FLORIDA
Age Range | Population | Percent |
20 to 24 years | 9,258 | 6.1% |
25 to 29 years | 9,550 | 6.3% |
30 to 34 years | 10,766 | 7.1% |
35 to 39 years | 10,123 | 6.7% |
40 to 44 years | 10,952 | 7.3% |
45 to 49 years | 11,227 | 7.4% |
50 to 54 years | 11,869 | 7.9% |
55 to 59 years | 10,021 | 6.6% |
60 to 64 years | 9,659 | 6.4% |
65 to 69 years | 7,612 | 5.0% |
70 to 74 years | 6,203 | 4.1% |
75 to 79 years | 4,484 | 3.0% |
80 to 84 years | 3,124 | 2.1% |
85+ years | 3,789 | 2.5% |
The median age in Hollywood is 41.7 years
Source: US Census Data; https://data.census.gov/cedsci
Survey/Program: American Community Survey (2018 estimates)
Data Point: Age
ETHNICITY IN HOLLYWOOD, FLORIDA
Ethnicity | Population | Percent |
White | 105,053 | 69.5% |
Black or African American | 27,151 | 18.0% |
American Indian and Alaska Native | 386 | 0.3% |
Asian | 3,679 | 2.4% |
Native Hawaiian and Other Pacific Islander | 88 | 0.1% |
Other | 8,356 | 5.5% |
Source: US Census; https://data.census.gov/cedsci
Survey/Program: American Community Survey (2018 estimates)
Data Point: Race
EDUCATION IN HOLLYWOOD, FLORIDA
Education Level | Population | Percent |
Less than 9th grade | 6,972 | 6.4% |
9th to 12th grade, no diploma | 7,413 | 6.8% |
High school graduate (includes GED) | 32,725 | 29.9% |
Some college, no degree | 21,990 | 20.1% |
Associate’s degree | 11,029 | 10.1% |
Bachelor’s degree | 18,069 | 16.5% |
Graduate or professional degree | 11,181 | 10.2% |
High school graduate or higher | 94,994 | 86.8% |
Bachelor’s degree or higher | 29,250 | 26.7% |
Less than Bachelor’s degree | 80,129 | 73.3% |
Source: US Census; https://data.census.gov/cedsci
Survey/Program: American Community Survey (2018 estimates)
Data Point: Education (population 25+ years)
HOUSEHOLD INCOME IN HOLLYWOOD, FLORIDA
Annual Household Income | Percent |
Less than $10,000 | 6.2% |
$10,000 to $14,999 | 4.9% |
$15,000 to $24,999 | 11.1% |
$25,000 to $34,999 | 10.5% |
$35,000 to $49,999 | 15.0% |
$50,000 to $74,999 | 19.3% |
$75,000 to $99,999 | 11.5% |
$100,000 to $149,999 | 12.2% |
$150,000 to $199,999 | 3.8% |
$200,000 or more | 5.3% |
Median household income: $51,917
Mean household income: $74,947
Source: US Census; https://data.census.gov/cedsci
Survey/Program: American Community Survey (2018 estimates)
Data Point: Household Income
HOUSEHOLD INCOME BY EDUCATION IN HOLLYWOOD, FLORIDA
Education Level | Average Income |
Less than high school graduate | $21,501 |
High school graduate (includes GED) | $26,728 |
Some college or Associate’s degree | $32,316 |
Bachelor’s degree | $45,015 |
Graduate or professional degree | $54,926 |
Source: US Census; https://data.census.gov/cedsci
Survey/Program: American Community Survey (2018 estimates)
Data Point: Median earnings in past 12 months by education (population 25+ years with earnings)
MARITAL STATUS IN HOLLYWOOD, FLORIDA
Population | Percent | |
Population 15+ years | 126,011 | NA |
Never married | 42,710 | 33.9% |
Now married (except separated) | 49,373 | 39.2% |
Separated | 4,507 | 3.6% |
Widowed | 9,027 | 7.2% |
Divorced | 20,394 | 16.2% |
Source: US Census; https://data.census.gov/cedsci
Survey/Program: American Community Survey (2018 estimates)
Data Point: Marital Status for population 15 years and over
POVERTY STATUS IN HOLLYWOOD, FLORIDA
Population | Percent | |
Living beneath poverty line | 19,847 | 13.3% |
Source: US Census; https://data.census.gov/cedsci
Survey/Program: American Community Survey (2018 estimates)
Data Point: Poverty Rate
HOUSING IN HOLLYWOOD, FLORIDA
Owner-occupied housing units | 31,991 |
Renter-occupied housing units | 24,551 |
Single-family detached units | 29,695 |
Homeownership rate | 56.6% |
Vacancy rate | 18.9% |
Renters rate | 82.5% |
Average housing value | $291,705 |
Average monthly owner cost (with mortgage) | $1,168 |
Average rent | $1,142 |
Source: US Census; https://cbb.census.gov/rae/#
Survey/Program: 2009-2013 and the 2014-2018 American Community Survey 5-Year Estimates
Data Point: Housing Characteristics
SOCIOECONOMIC CHARACTERISTICS IN HOLLYWOOD, FLORIDA
Average income | $74,947 |
Average household size | 2.64 |
Percent population 16 years and over in labor force | 65.8% |
Percent disabled | 11.8% |
Percent with health coverage | 82.9% |
Average travel time to work (in minutes) | 29.1 |
Percent workers using public transportation | 3.3% |
Percent veterans | 5.2% |
Percent foreign born | 36.4% |
Percent speaking Spanish at home | 16.1% |
Source: US Census; https://cbb.census.gov/rae/#
Survey/Program: 2009-2013 and the 2014-2018 American Community Survey 5-Year Estimates
Data Point: Socioeconomic Characteristics
CONSUMER SPENDING IN HOLLYWOOD, FLORIDA
Total consumer expenditures per household | $65,497.12 |
Alcoholic beverages | $523.11 |
Alcoholic beverages consumed at home | $307.86 |
Beer consumed away from home | $88.76 |
Wine consumed away from home | $48.95 |
Apparel & services | $1,905.48 |
Men’s apparel | $367.89 |
Women’s apparel | $644.86 |
Children’s apparel | $278.36 |
Boys’ apparel | $95.42 |
Girls’ apparel | $105.30 |
Footwear | $435.47 |
Dining out (food away from home) | $3,251.96 |
Dining out – Breakfast | $335.46 |
Dining out – Lunch | $1,002.46 |
Dining out – Dinner | $1,517.89 |
Education | $1,397.14 |
Entertainment / recreation | $2,803.44 |
Club membership fees | $209.33 |
Dating services | $0.75 |
Pet food | $217.15 |
Pet services | $57.69 |
Food consumed at home | $4,570.17 |
Bakery products consumed at home | $597.16 |
Dairy products consumed at home | $469.00 |
Fruits and vegetables consumed at home | $907.78 |
Meat, poultry, fish, eggs consumed at home | $1,018.76 |
Nonalcoholic beverages consumed at home | $441.47 |
Snacks / other food products consumed at home | $1,577.48 |
Health care | $5,025.71 |
Medical services | $930.21 |
Nonprescription drugs | $123.26 |
Household Services | $1,783.77 |
Care for the elderly and handicapped | $65.61 |
Lawn and garden services | $377.89 |
Housekeeping services | $158.67 |
PC repair | $5.98 |
Housing | $21,018.88 |
Home improvements | $2,187.65 |
Utilities, fuel, and public services | $4,200.96 |
Phone services | $1,546.57 |
Water | $624.06 |
Life and other insurance | $369.15 |
Pensions and social security | $6,976.90 |
Personal care products and services | $780.17 |
Hair care products | $95.44 |
Personal care products | $334.14 |
Local transportation | $7,362.95 |
Gasoline | $1,933.74 |
Vehicle maintenance and repair | $1,028.88 |
Travel | $1,943.95 |
Airline fares | $490.84 |
Auto / truck rental on trips | $23.39 |
Lodging on trips | $524.39 |
Food and drink on trips | $469.54 |
Entertainment on trips | $161.44 |
Source: US Census; https://cbb.census.gov/rae/#
Survey/Program: 2009-2013 and the 2014-2018 American Community Survey 5-Year Estimates
Data Point: Consumer Spending (Consumer expenditures per household)
DEBT IN BROWARD COUNTY (home to HOLLYWOOD, FLORIDA)
% with any debt in collections | 35% |
Average debt in collections | $1,800 |
% with medical debt in collections | 19% |
Average medical debt in collections | $866 |
% with student loan debt | 15% |
Average student loan debt | $20,425 |
Average monthly student loan payment | $171 |
% with auto debt | 31% |
Source: Urban Institute; https://apps.urban.org/features/debt-interactive-map/
Survey/Program: Data from credit bureau data (2018) + the US Census Bureau’s American Community Survey (2017)
Data Point: Consumer Debt
UNEMPLOYMENT IN HOLLYWOOD, FLORIDA
Year | Population | Percent |
January 2019 | 3,116 | 3.9% |
February 2019 | 2,751 | 3.4% |
March 2019 | 2,605 | 3.2% |
April 2019 | 2,348 | 2.9% |
May 2019 | 2,394 | 2.9% |
June 2019 | 2,648 | 3.2% |
July 2019 | 2,689 | 3.3% |
August 2019 | 2,740 | 3.3% |
September 2019 | 2,334 | 2.8% |
October 2019 | 2,254 | 2.7% |
November 2019 | 2,247 | 2.7% |
December 2019 | 2,050 | 2.5% |
January 2020 | 2,448 | 3.0% |
February 2020 | 2,404 | 2.9% |
March 2020 | 3,614 | 4.4% |
April 2020 | 12,262 | 16.3% |
May 2020 | 13,409 | 17.0% |
June 2020 | 10,232 | 12.9% |
July 2020 | 11,924 | 14.6% |
August 2020 | 8,428 | 10.4% |
September 2020 | 7,070 | 8.8% |
Source: US Bureau of Labor Statistics; https://www.bls.gov/lau/data.htm
Survey/Program: Local Area Employment Statistics
Data Point: Unemployment totals (not seasonally adjusted)
Read More
Learn more about Florida, lending statistics in the following cities…