Chicago, IL
CHICAGO, ILLINOIS: Demographic and Financial Snapshot
Published on 10.1.20 (Last updated on 11.23.20)
AGE IN CHICAGO, ILLINOIS
Age Range | Population | Percent |
20 to 24 years | 202,572 | 7.5% |
25 to 29 years | 286,656 | 10.6% |
30 to 34 years | 253,478 | 9.4% |
35 to 39 years | 202843 | 7.5% |
40 to 44 years | 170,504 | 6.3% |
45 to 49 years | 165,953 | 6.1% |
50 to 54 years | 158,624 | 5.9% |
55 to 59 years | 154,341 | 5.7% |
60 to 64 years | 148,599 | 5.5% |
65 to 69 years | 114,392 | 4.2% |
70 to 74 years | 89,676 | 3.3% |
75 to 79 years | 65,658 | 2.4% |
80 to 84 years | 38,378 | 1.4% |
85+ years | 41,608 | 1.5% |
The median age in Chicago is 34.9 years
Source: US Census Data; https://data.census.gov/cedsci
Survey/Program: American Community Survey (2018 estimates)
Data Point: Age
ETHNICITY IN CHICAGO, ILLINOIS
Ethnicities | Population | Percent |
White | 1,389,965 | 51.4% |
Black or African American | 797,489 | 29.5% |
American Indian and Alaska Native | 7,237 | 0.3% |
Asian | 181,679 | 6.7% |
Native Hawaiian and Other Pacific Islander | 501 | 0.0% |
Other | 248,437 | 9.2% |
Source: US Census; https://data.census.gov/cedsci
Survey/Program: American Community Survey (2018 estimates)
Data Point: Race
EDUCATION IN CHICAGO, ILLINOIS
Education Level | Population | Percent |
Less than 9th grade | 128,582 | 6.8% |
9th to 12th grade, no diploma | 138,400 | 7.3% |
High school graduate (includes equivalency) | 447,009 | 23.6% |
Some college, no degree | 326,773 | 17.3% |
Associate’s degree | 104,920 | 5.5% |
Bachelor’s degree | 434,378 | 23.0% |
Graduate or professional degree | 310,648 | 16.4% |
High school graduate or higher | 1,623,728 | 85.9% |
Bachelor’s degree or higher | 745,026 | 39.4% |
Less than Bachelor’s degree | 1,145,684 | 60.5% |
Source: US Census; https://data.census.gov/cedsci
Survey/Program: American Community Survey (2018 estimates)
Data Point: Education (population 25+ years)
HOUSEHOLD INCOME IN CHICAGO, ILLINOIS
Annual Household Income | Percent |
Less than $10,000 | 9.2% |
$10,000 to $14,999 | 4.8% |
$15,000 to $24,999 | 10.4% |
$25,000 to $34,999 | 9.2% |
$35,000 to $49,999 | 11.0% |
$50,000 to $74,999 | 15.6% |
$75,000 to $99,999 | 10.6% |
$100,000 to $149,999 | 13.3% |
$150,000 to $199,999 | 6.6% |
$200,000 or more | 9.1% |
Median household income: $57,238
Mean household income: $89,813
Source: US Census; https://data.census.gov/cedsci
Survey/Program: American Community Survey (2018 estimates)
Data Point: Household Income
HOUSEHOLD INCOME BY EDUCATION IN CHICAGO, ILLINOIS
Education Level | Average Income |
Less than high school graduate | $25,380 |
High school graduate (includes equivalency) | $28,838 |
Some college or Associate’s degree | $34,527 |
Bachelor’s degree | $60,758 |
Graduate or professional degree | $77,134 |
Source: US Census; https://data.census.gov/cedsci
Survey/Program: American Community Survey (2018 estimates)
Data Point: Median earnings in past 12 months by education (population 25+ years with earnings)
MARITAL STATUS IN CHICAGO, ILLINOIS
Population | Percent | |
Population 15+ years | 2,214,475 | NA |
Never married | 1,087,033 | 49.1% |
Now married (except separated) | 763,568 | 34.5% |
Separated | 54,209 | 2.4% |
Widowed | 117,179 | 5.3% |
Divorced | 192,486 | 8.7% |
Source: US Census; https://data.census.gov/cedsci
Survey/Program: American Community Survey (2018 estimates)
Data Point: Marital Status for population 15 years and over
POVERTY IN CHICAGO, ILLINOIS
Population | Percent | ||
Living beneath poverty line | 461,399 | 17.4% |
Source: US Census; https://data.census.gov/cedsci
Survey/Program: American Community Survey (2018 estimates)
Data Point: Poverty Rate
HOUSING IN CHICAGO, ILLINOIS
Owner-occupied housing units | 474,852 |
Renter-occupied housing units | 581,266 |
Single-family detached units | 314,057 |
Homeownership rate | 45.0% |
Vacancy rate | 12.6% |
Renters Rate | 55.0% |
Average housing value | $334,191 |
Average monthly owner cost (with a mortgage) | $1,489 |
Average rent (housing) | $1,063 |
Source: US Census; https://cbb.census.gov/rae/#
Survey/Program: 2009-2013 and the 2014-2018 American Community Survey 5-Year Estimates
Data Point: Housing Characteristics
SOCIOECONOMIC CHARACTERISTICS IN CHICAGO, ILLINOIS
Average income | $85,837 |
Average household size | 2.52 |
Percent population 16 years and over in labor force | 66.7% |
Percent disabled | 10.4% |
Percent with health coverage | 89.3% |
Average travel time to work | 35 minutes |
Percent workers using public transportation | 28.4% |
Percent veterans | 3.3% |
Percent foreign born | 20.6% |
Percent speaking Spanish at home | 9.8% |
Source: US Census; https://cbb.census.gov/rae/#
Survey/Program: 2009-2013 and the 2014-2018 American Community Survey 5-Year Estimates
Data Point: Socioeconomic Characteristics
CONSUMER SPENDING IN CHICAGO, ILLINOIS
Total consumer expenditures per household | $72,784.94 |
Alcoholic beverages | $604.19 |
Alcoholic beverages consumed at home | $344.62 |
Beer consumed away from home | $107.74 |
Wine consumed away from home | $58.57 |
Apparel & services | $2,192.60 |
Men’s apparel | $425.51 |
Women’s apparel | $732.68 |
Children’s apparel | $317.95 |
Boys’ apparel | $110.52 |
Girls’ apparel | $120.74 |
Footwear | $513.05 |
Dining out (food away from home) | $3,691.26 |
Dining out – Breakfast | $380.89 |
Dining out – Lunch | $1,120.43 |
Dining out – Dinner | $1,738.29 |
Education | $1,627.07 |
Entertainment / Recreation | $3,063.68 |
Club membership fees | $234.01 |
Dating services | $0.96 |
Pet food | $229.56 |
Pet services | $59.58 |
Food consumed at home | $5,128.25 |
Bakery products consumed at home | $669.48 |
Dairy products consumed at home | $525.64 |
Fruits and vegetables consumed at home | $1,032.96 |
Meat, poultry, fish, and eggs consumed at home | $1,154.43 |
Nonalcoholic beverages consumed at home | $491.27 |
Snacks and other food products consumed at home | $1,745.74 |
Health care | $5,250.88 |
Medical services | $960.72 |
Nonprescription drugs | $126.97 |
Household services | $1,952.06 |
Care for the elderly and handicapped | $68.91 |
Lawn and garden services | $371.55 |
Housekeeping services | $163.21 |
PC repair | $6.42 |
Housing | $23,970.65 |
Home improvements | $2,120.49 |
Utilities, fuel, and public services | $4,567.21 |
Phone services | $1,737.20 |
Water | $633.15 |
Life and other insurance | $383.95 |
Pensions and social security | $7,740.57 |
Personal care products and services | $845.51 |
Hair care products | $845.51 |
Personal care products | $351.01 |
Local transportation | $8,042.19 |
Gasoline | $2,123.25 |
Vehicle maintenance and repair | $1,050.68 |
Travel | $2,112.17 |
Airline fares | $554.94 |
Auto / truck rental on trips | $25.78 |
Lodging on trips | $559.44 |
Food and drink on trips | $509.58 |
Entertainment on trips | $173.62 |
Source: US Census; https://cbb.census.gov/rae/#
Survey/Program: 2009-2013 and the 2014-2018 American Community Survey 5-Year Estimates
Data Point: Consumer Spending (Consumer expenditures per household)
DEBT IN COOK COUNTY (home to Chicago, Illinois)
% with any debt in collections | 31% |
Average debt in collections | $1,189 |
% with medical debt in collections | 14% |
Average medical debt in collections | $470 |
% with student loan debt | 18% |
Average student loan debt | $21,410 |
Average monthly student loan payment | $209 |
% with auto debt | 24% |
Source: Urban Institute; https://apps.urban.org/features/debt-interactive-map/
Survey/Program: Data from credit bureau data (2018) + the US Census Bureau’s American Community Survey (2017)
Data Point: Consumer Debt
UNEMPLOYMENT IN CHICAGO, ILLINOIS
Year | Population | Percent |
January 2019 | 64,900 | 4.9% |
February 2019 | 58,451 | 4.4% |
March 2019 | 54,052 | 4.0% |
April 2019 | 50,461 | 3.8% |
May 2019 | 49,346 | 3.7% |
June 2019 | 60,285 | 4.4% |
July 2019 | 60,911 | 4.5% |
August 2019 | 57,794 | 4.3% |
September 2019 | 47,484 | 3.6% |
October 2019 | 47,873 | 3.6% |
November 2019 | 43,927 | 3.3% |
December 2019 | 40,330 | 3.1% |
January 2020 | 48,784 | 3.7% |
February 2020 | 46,453 | 3.5% |
March 2020 | 67,677 | 5.0% |
April 2020 | 247,498 | 18.7% |
May 2020 | 234,668 | 17.2% |
June 2020 | 266,527 | 18.6% |
July 2020 | 203,694 | 15.2% |
Source: US Bureau of Labor Statistics; https://www.bls.gov/lau/data.htm
Survey/Program: Local Area Employment Statistics
Data Point: Unemployment totals (not seasonally adjusted)
Read More
Learn more about Illinois, lending statistics in the following cities…