Springfield, IL
SPRINGFIELD, ILLINOIS: Demographic and Financial Snapshot
Published on 10.10.20 (Last updated on 11.23.20)
AGE IN SPRINGFIELD, ILLINOIS
Age Range | Population | Percent |
20 to 24 years | 7,570 | 6.6% |
25 to 29 years | 7,635 | 6.7% |
30 to 34 years | 7,684 | 6.7% |
35 to 39 years | 7,636 | 6.7% |
40 to 44 years | 6,795 | 5.9% |
45 to 49 years | 6,755 | 5.9% |
50 to 54 years | 6,823 | 6.0% |
55 to 59 years | 7,684 | 6.7% |
60 to 64 years | 8,032 | 7.0% |
65 to 69 years | 7,060 | 6.2% |
70 to 74 years | 4,278 | 3.7% |
75 to 79 years | 3,395 | 3.0% |
80 to 84 years | 2,142 | 1.9% |
85+ years | 2,912 | 2.5% |
The median age in Springfield is 39 years
Source: US Census Data; https://data.census.gov/cedsci
Survey/Program: American Community Survey (2018 estimates)
Data Point: Age
ETHNICITY IN SPRINGFIELD, ILLINOIS
Ethnicity | Population | Percent |
White | 82,517 | 72.1% |
Black or African American | 23,521 | 20.5% |
American Indian and Alaska Native | 553 | 0.5% |
Asian | 3,911 | 3.4% |
Native Hawaiian and Other Pacific Islander | NA | 0.0% |
Other | 542 | 0.5% |
Source: US Census; https://data.census.gov/cedsci
Survey/Program: American Community Survey (2018 estimates)
Data Point: Race
EDUCATION IN SPRINGFIELD, ILLINOIS
Education Level | Population | Percent |
Less than 9th grade | 1,612 | 2.0% |
9th to 12th grade, no diploma | 5,746 | 7.3% |
High school graduate (includes equivalency) | 21,653 | 27.5% |
Some college, no degree | 16,697 | 21.2% |
Associate’s degree | 6,235 | 7.9% |
Bachelor’s degree | 16,033 | 20.3% |
Graduate or professional degree | 10,855 | 13.8% |
High school graduate or higher | 71,473 | 90.7% |
Bachelor’s degree or higher | 26,888 | 34.1% |
Less than Bachelor’s degree | 51,943 | 65.9% |
Source: US Census; https://data.census.gov/cedsci
Survey/Program: American Community Survey (2018 estimates)
Data Point: Education (population 25+ years)
HOUSEHOLD INCOME IN SPRINGFIELD, ILLINOIS
Less than $10,000 | 9.8% |
$10,000 to $14,999 | 4.5% |
$15,000 to $24,999 | 13.1% |
$25,000 to $34,999 | 9.9% |
$35,000 to $49,999 | 11.9% |
$50,000 to $74,999 | 16.1% |
$75,000 to $99,999 | 12.6% |
$100,000 to $149,999 | 12.9% |
$150,000 to $199,999 | 3.8% |
$200,000 or more | 5.4% |
Median household income: $51,142
Mean household income: $72,690
Source: US Census; https://data.census.gov/cedsci
Survey/Program: American Community Survey (2018 estimates)
Data Point: Household Income
HOUSEHOLD INCOME BY EDUCATION IN SPRINGFIELD, ILLINOIS
Education Level | Average Income |
Less than high school graduate | $18,130 |
High school graduate (includes equivalency) | $28,381 |
Some college or Associate’s degree | $30,176 |
Bachelor’s degree | $50,823 |
Graduate or professional degree | $65,932 |
Source: US Census; https://data.census.gov/cedsci
Survey/Program: American Community Survey (2018 estimates)
Data Point: Median earnings in past 12 months by education (population 25+ years with earnings)
MARITAL STATUS IN SPRINGFIELD, ILLINOIS
Population | Percent | |
Population 15+ years | 93,896 | NA |
Never married | 36,532 | 38.9% |
Now married (except separated) | 36,601 | 39.0% |
Separated | 1,764 | 1.9% |
Widowed | 6,596 | 7.0% |
Divorced | 12,403 | 13.2% |
Source: US Census; https://data.census.gov/cedsci
Survey/Program: American Community Survey (2018 estimates)
Data Point: Marital Status for population 15 years and over
POVERTY IN SPRINGFIELD, ILLINOIS
Population | Percent | |
Living beneath the poverty line | 20,070 | 18.2% |
Source: US Census; https://data.census.gov/cedsci
Survey/Program: American Community Survey (2018 estimates)
Data Point: Poverty Rate
HOUSING IN SPRINGFIELD, ILLINOIS
Owner-occupied housing units | 31,280 |
Renter-occupied housing units | 19,610 |
Single-family detached units | 35,901 |
Homeownership rate | 61.5% |
Vacancy rate | 9.9% |
Renters rate | 38.5% |
Average housing value | $156,491 |
Average monthly owner cost (with a mortgage) | $877 |
Average rent (housing) | $658 |
Source: US Census; https://cbb.census.gov/rae/#
Survey/Program: 2009-2013 and the 2014-2018 American Community Survey 5-Year Estimates
Data Point: Housing Characteristics
SOCIOECONOMIC CHARACTERISTICS IN SPRINGFIELD, ILLINOIS
Average income | $75,852 |
Average household size | 2.22 |
Percent population 16 years and over in labor force | 62.6% |
Percent disabled | 15.2% |
Percent with health coverage | 95.4% |
Average travel time to work | 17.8 minutes |
Percent workers using public transportation | 2.3% |
Percent veterans | 8.1% |
Percent foreign born | 4.2% |
Percent speaking Spanish at home | 0.3% |
Source: US Census; https://cbb.census.gov/rae/#
Survey/Program: 2009-2013 and the 2014-2018 American Community Survey 5-Year Estimates
Data Point: Socioeconomic Characteristics
CONSUMER SPENDING IN SPRINGFIELD, ILLINOIS
Total consumer expenditures per household | $67,391.81 |
Alcoholic beverages | $516.83 |
Alcoholic beverages consumed at home | $304.88 |
Beer consumed away from home | $91.99 |
Wine consumed away from home | $45.43 |
Apparel & services | $1,935.24 |
Men’s apparel | $370.58 |
Women’s apparel | $652.94 |
Children’s apparel | $292.44 |
Boys’ apparel | $101.58 |
Girls’ apparel | $110.72 |
Footwear | $437.25 |
Dining out (food away from home) | $3,323.44 |
Dining out – Breakfast | $336.60 |
Dining out – Lunch | $1,031.12 |
Dining out – Dinner | $1,543.55 |
Education | $1,388.77 |
Entertainment / recreation | $2,928.38 |
Club membership fees | $204.43 |
Dating services | $0.76 |
Pet food | $236.69 |
Pet services | $57.73 |
Food consumed at home | $4,717.73 |
Bakery products consumed at home | $620.66 |
Dairy products consumed at home | $485.20 |
Fruits and vegetables consumed at home | $914.51 |
Meat, poultry, fish, and eggs consumed at home | $1,041.60 |
Nonalcoholic beverages consumed at home | $466.13 |
Snacks and other food products consumed at home | $1,655.77 |
Health care | $5,466.24 |
Medical services | $1,000.33 |
Nonprescription drugs | $134.08 |
Household services | $1,837.25 |
Care for the elderly and handicapped | $73.37 |
Lawn and garden services | $404.82 |
Housekeeping services | $152.87 |
PC repair | $6.17 |
Housing | $21,073.56 |
Home improvements | $2,306.90 |
Utilities, fuel, and public services | $4,491.54 |
Phone services | $1,617.22 |
Water | $652.79 |
Life and other insurance | $413.91 |
Pensions and social security | $7,130.82 |
Personal care products and services | $815.77 |
Hair care products | $98.80 |
Personal care products | $349.91 |
Local transportation | $7,803.45 |
Gasoline | $2,018.53 |
Vehicle maintenance and repair | $1,085.00 |
Travel | $1,953.64 |
Airline fares | $468.49 |
Auto / truck rental on trips | $23.35 |
Lodging on trips | $537.21 |
Food and drink on trips | $472.46 |
Entertainment on trips | $167.70 |
Source: US Census; https://cbb.census.gov/rae/#
Survey/Program: 2009-2013 and the 2014-2018 American Community Survey 5-Year Estimates
Data Point: Consumer Spending (Consumer expenditures per household)
DEBT IN SANGAMON COUNTY (home to Springfield, Illinois)
% with any debt in collections | 31% |
Average debt in collections | $1,758 |
% with medical debt in collections | 19% |
Average medical debt in collections | $717 |
% with student loan debt | 17% |
Average student loan debt | $18,735 |
Average monthly student loan payment | $181 |
% with auto debt | 33% |
Source: Urban Institute; https://apps.urban.org/features/debt-interactive-map/
Survey/Program: Data from credit bureau data (2018) + the US Census Bureau’s American Community Survey (2017)
Data Point: Consumer Debt
UNEMPLOYMENT IN SPRINGFIELD, ILLINOIS
Year | Population | Percent |
January 2019 | 3,164 | 5.5% |
February 2019 | 2,801 | 4.9% |
March 2019 | 2,712 | 4.7% |
April 2019 | 2,131 | 3.7% |
May 2019 | 2,025 | 3.5% |
June 2019 | 2,492 | 4.3% |
July 2019 | 2,668 | 4.6% |
August 2019 | 2,549 | 4.3% |
September 2019 | 2,187 | 3.8% |
October 2019 | 2,174 | 3.8% |
November 2019 | 2,079 | 3.6% |
December 2019 | 2,177 | 3.9% |
January 2020 | 2,140 | 3.8% |
February 2020 | 1,790 | 3.2% |
March 2020 | 1,573 | 2.9% |
April 2020 | 7,690 | 14.9% |
May 2020 | 7,735 | 14.2% |
June 2020 | 7,641 | 13.2% |
July 2020 | 5,866 | 10.5% |
Source: US Bureau of Labor Statistics; https://www.bls.gov/lau/data.htm
Survey/Program: Local Area Employment Statistics
Data Point: Unemployment totals (not seasonally adjusted)
Read More
Learn more about Illinois, lending statistics in the following cities…