Columbia, MO
COLUMBIA, MISSOURI: Demographic and Financial Snapshot
(Last updated on 11.25.20)
AGE IN COLUMBIA, MISSOURI
Age Range | Population | Percent |
20 to 24 years | 21,958 | 17.8% |
25 to 29 years | 10,189 | 8.3% |
30 to 34 years | 9,496 | 7.7% |
35 to 39 years | 6,295 | 5.1% |
40 to 44 years | 6,683 | 5.4% |
45 to 49 years | 5,884 | 4.8% |
50 to 54 years | 5,481 | 4.4% |
55 to 59 years | 5,566 | 4.5% |
60 to 64 years | 5,633 | 4.6% |
65 to 69 years | 5,393 | 4.4% |
70 to 74 years | 2,248 | 1.8% |
75 to 79 years | 1,937 | 1.6% |
80 to 84 years | 1,569 | 1.3% |
85+ years | 2,292 | 1.9% |
The median age in Columbia is 28.4 years
Source: US Census Data; https://data.census.gov/cedsci
Survey/Program: American Community Survey (2018 estimates)
Data Point: Age
ETHNICITY IN COLUMBIA, MISSOURI
Ethnicity | Population | Percent |
White | 97,048 | 78.8% |
Black or African American | 11,041 | 9.0% |
American Indian and Alaska Native | 553 | 0.4% |
Asian | 7,653 | 6.2% |
Native Hawaiian and Other Pacific Islander | – | 0.0% |
Other | 244 | 0.2% |
Source: US Census; https://data.census.gov/cedsci
Survey/Program: American Community Survey (2018 estimates)
Data Point: Race
EDUCATION IN COLUMBIA, MISSOURI
Education Level | Population | Percent |
Less than 9th grade | 948 | 1.4% |
9th to 12th grade, no diploma | 2,244 | 3.3% |
High school graduate (includes GED) | 10,359 | 15.1% |
Some college, no degree | 12,043 | 17.5% |
Associate’s degree | 4,478 | 6.5% |
Bachelor’s degree | 18,921 | 27.6% |
Graduate or professional degree | 19,673 | 28.7% |
High school graduate or higher | 65,474 | 95.4% |
Bachelor’s degree or higher | 38,594 | 56.2% |
Less than Bachelor’s degree | 30,072 | 43.8% |
Source: US Census; https://data.census.gov/cedsci
Survey/Program: American Community Survey (2018 estimates)
Data Point: Education (population 25+ years)
HOUSEHOLD INCOME IN COLUMBIA, MISSOURI
Annual Household Income | Percent |
Less than $10,000 | 7.1% |
$10,000 to $14,999 | 4.9% |
$15,000 to $24,999 | 10.3% |
$25,000 to $34,999 | 13.4% |
$35,000 to $49,999 | 12.8% |
$50,000 to $74,999 | 17.8% |
$75,000 to $99,999 | 9.2% |
$100,000 to $149,999 | 15.0% |
$150,000 to $199,999 | 3.7% |
$200,000 or more | 5.7% |
Median household income: $51,163
Mean household income: $73,853
Source: US Census; https://data.census.gov/cedsci
Survey/Program: American Community Survey (2018 estimates)
Data Point: Household Income
HOUSEHOLD INCOME BY EDUCATION IN COLUMBIA, MISSOURI
Education Level | Average Income |
Less than high school graduate | $27,468 |
High school graduate (includes GED) | $27,959 |
Some college or Associate’s degree | $28,460 |
Bachelor’s degree | $43,952 |
Graduate or professional degree | $44,850 |
Source: US Census; https://data.census.gov/cedsci
Survey/Program: American Community Survey (2018 estimates)
Data Point: Median earnings in past 12 months by education (population 25+ years with earnings)
MARITAL STATUS IN COLUMBIA, MISSOURI
Population | Percent | |
Population 15+ years | 103,484 | NA |
Never married | 49,242 | 47.6% |
Now married (except separated) | 41,203 | 39.8% |
Separated | 802 | 0.8% |
Widowed | 3,396 | 3.3% |
Divorced | 8,841 | 8.5% |
Source: US Census; https://data.census.gov/cedsci
Survey/Program: American Community Survey (2018 estimates)
Data Point: Marital Status for population 15 years and over
POVERTY STATUS IN COLUMBIA, MISSOURI
Population | Percent | |
Living beneath poverty line | 27,042 | 23.7% |
Source: US Census; https://data.census.gov/cedsci
Survey/Program: American Community Survey (2018 estimates)
Data Point: Poverty Rate
HOUSING IN COLUMBIA, MISSOURI
Owner-occupied housing units | 22,412 |
Renter-occupied housing units | 25,615 |
Single-family detached units | 26,401 |
Homeownership rate | 46.7% |
Vacancy rate | 8.1% |
Renters rate | 53.3% |
Average housing value | $209,834 |
Average monthly owner cost (with/ mortgage) | $1,042 |
Average rent | $783 |
Source: US Census; https://cbb.census.gov/rae/#
Survey/Program: 2009-2013 and the 2014-2018 American Community Survey 5-Year Estimates
Data Point: Housing Characteristics
SOCIOECONOMIC CHARACTERISTICS IN COLUMBIA, MISSOURI
Average income | $71,311 |
Average household size | 2.32 |
Percent population 16 years and over in labor force | 67.2% |
Percent disabled | 9.8% |
Percent with health coverage | 93.4% |
Average travel time to work | 16.4 minutes |
Percent workers using public transportation | 1.6% |
Percent veterans | 5.6% |
Percent foreign born | 8.6% |
Percent speaking Spanish at home | 0.4% |
Source: US Census; https://cbb.census.gov/rae/#
Survey/Program: 2009-2013 and the 2014-2018 American Community Survey 5-Year Estimates
Data Point: Socioeconomic Characteristics
CONSUMER SPENDING IN COLUMBIA, MISSOURI
Total consumer expenditures per household | $64,283.19 |
Alcoholic beverages | $507.40 |
Alcoholic beverages consumed at home | $294.64 |
Beer consumed away from home | $92.03 |
Wine consumed away from home | $42.72 |
Apparel & services | $1,917.98 |
Men’s apparel | $383.56 |
Women’s apparel | $628.52 |
Children’s apparel | $287.02 |
Boys’ apparel | $94.80 |
Girls’ apparel | $104.74 |
Footwear | $438.48 |
Dining out (food away from home) | $3,324.23 |
Dining out – Breakfast | $336.50 |
Dining out – Lunch | $1,037.92 |
Dining out – Dinner | $1,533.87 |
Education | $1,429.98 |
Entertainment / recreation | $2,729.36 |
Club membership fees | $195.52 |
Dating services | $0.79 |
Pet food | $209.57 |
Pet services | $52.56 |
Food consumed at home | $4,499.37 |
Bakery products consumed at home | $589.45 |
Dairy products consumed at home | $456.95 |
Fruits and vegetables consumed at home | $875.57 |
Meat, poultry, fish, eggs consumed at home | $997.72 |
Nonalcoholic beverages consumed at home | $443.20 |
Snacks / other food products consumed at home | $1,579.68 |
Health care | $4,812.58 |
Medical services | $895.19 |
Nonprescription drugs | $120.21 |
Household Services | $1,703.03 |
Care for the elderly and handicapped | $58.31 |
Lawn and garden services | $331.22 |
Housekeeping services | $134.34 |
PC repair | $6.38 |
Housing | $20,512.21 |
Home improvements | $1,865.72 |
Utilities, fuel, and public services | $4,177.11 |
Phone services | $1,559.77 |
Water | $593.81 |
Life and other insurance | $334.72 |
Pensions and social security | $6,723.48 |
Personal care products and services | $779.17 |
Hair care products | $93.97 |
Personal care products | $328.39 |
Local transportation | $7,530.01 |
Gasoline | $1,986.79 |
Vehicle maintenance and repair | $1,052.01 |
Travel | $1,819.29 |
Airline fares | $454.17 |
Auto / truck rental on trips | $22.19 |
Lodging on trips | $481.46 |
Food and drink on trips | $445.00 |
Entertainment on trips | $152.88 |
Source: US Census; https://cbb.census.gov/rae/#
Survey/Program: 2009-2013 and the 2014-2018 American Community Survey 5-Year Estimates
Data Point: Consumer Spending (Consumer expenditures per household)
DEBT IN BOONE COUNTY (home to COLUMBIA, MISSOURI)
% with any debt in collections | 26% |
Average debt in collections | $1,958 |
% with medical debt in collections | 10% |
Average medical debt in collections | $595 |
% with student loan debt | 24% |
Average student loan debt | $22,254 |
Average monthly student loan payment | $177 |
% with auto debt | 31% |
Source: Urban Institute; https://apps.urban.org/features/debt-interactive-map/
Survey/Program: Data from credit bureau data (2018) + the US Census Bureau’s American Community Survey (2017)
Data Point: Consumer Debt
UNEMPLOYMENT IN COLUMBIA, MISSOURI
Year | Population | Percent |
January 2019 | 1,781 | 2.7% |
February 2019 | 1,707 | 2.5% |
March 2019 | 1,724 | 2.5% |
April 2019 | 1,334 | 2.0% |
May 2019 | 1,551 | 2.3% |
June 2019 | 1,755 | 2.7% |
July 2019 | 1,971 | 3.0% |
August 2019 | 1,828 | 2.8% |
September 2019 | 1,299 | 1.9% |
October 2019 | 1,297 | 1.9% |
November 2019 | 1,576 | 2.3% |
December 2019 | 1,649 | 2.4% |
January 2020 | 2,069 | 3.1% |
February 2020 | 1,649 | 2.4% |
March 2020 | 1,713 | 2.5% |
April 2020 | 4,338 | 6.6% |
May 2020 | 4,336 | 6.7% |
June 2020 | 3,812 | 5.8% |
July 2020 | 3,462 | 5.2% |
Source: US Bureau of Labor Statistics; https://www.bls.gov/lau/data.htm
Survey/Program: Local Area Employment Statistics
Data Point: Unemployment totals (not seasonally adjusted)
Read More
Learn more about Missouri, lending statistics in the following cities…