Columbus, OH
COLUMBUS, OHIO: Demographic and Financial Snapshot
(Last updated on 11.25.20)
AGE IN COLUMBUS, OHIO
Age Range | Population | Percent |
20 to 24 years | 70,483 | 7.9% |
25 to 29 years | 103,292 | 11.5% |
30 to 34 years | 83,966 | 9.4% |
35 to 39 years | 62,707 | 7.0% |
40 to 44 years | 54,068 | 6.0% |
45 to 49 years | 51,128 | 5.7% |
50 to 54 years | 48,973 | 5.5% |
55 to 59 years | 45,912 | 5.1% |
60 to 64 years | 47,673 | 5.3% |
65 to 69 years | 35,835 | 4.0% |
70 to 74 years | 24,553 | 2.7% |
75 to 79 years | 15,365 | 1.7% |
80 to 84 years | 11,532 | 1.3% |
85+ years | 8,860 | 1.0% |
The median age in Columbus is 32.3 years
Source: US Census Data; https://data.census.gov/cedsci
Survey/Program: American Community Survey (2018 estimates)
Data Point: Age
ETHNICITY IN COLUMBUS, OHIO
Ethnicity | Population | Percent |
White | 515,828 | 57.6% |
Black or African American | 262,044 | 29.2% |
American Indian and Alaska Native | 3,079 | 0.3% |
Asian | 55,627 | 6.2% |
Native Hawaiian and Other Pacific Islander | 68 | 0.0% |
Other | 16,546 | 1.8% |
Source: US Census; https://data.census.gov/cedsci
Survey/Program: American Community Survey (2018 estimates)
Data Point: Race
EDUCATION IN COLUMBUS, OHIO
Education Level | Population | Percent |
Less than 9th grade | 19,397 | 3.3% |
9th to 12th grade, no diploma | 38,057 | 6.4% |
High school graduate (includes GED) | 151,857 | 25.6% |
Some college, no degree | 120,500 | 20.3% |
Associate’s degree | 43,737 | 7.4% |
Bachelor’s degree | 140,613 | 23.7% |
Graduate or professional degree | 79,703 | 13.4% |
High school graduate or higher | 536,410 | 90.3% |
Bachelor’s degree or higher | 220,316 | 37.1% |
Less than Bachelor’s degree | 373,548 | 63.0% |
Source: US Census; https://data.census.gov/cedsci
Survey/Program: American Community Survey (2018 estimates)
Data Point: Education (population 25+ years)
HOUSEHOLD INCOME IN COLUMBUS, OHIO
Annual Household Income | Percent |
Less than $10,000 | 8.0% |
$10,000 to $14,999 | 4.3% |
$15,000 to $24,999 | 9.8% |
$25,000 to $34,999 | 10.6% |
$35,000 to $49,999 | 14.4% |
$50,000 to $74,999 | 20.0% |
$75,000 to $99,999 | 12.4% |
$100,000 to $149,999 | 13.4% |
$150,000 to $199,999 | 4.0% |
$200,000 or more | 3.2% |
Median household income: $52,971
Mean household income: $68,102
Source: US Census; https://data.census.gov/cedsci
Survey/Program: American Community Survey (2018 estimates)
Data Point: Household Income
HOUSEHOLD INCOME BY EDUCATION IN COLUMBUS, OHIO
Education Level | Average Income |
Less than high school graduate | $20,992 |
High school graduate (includes GED) | $28,547 |
Some college or Associate’s degree | $33,892 |
Bachelor’s degree | $51,185 |
Graduate or professional degree | $61,342 |
Source: US Census; https://data.census.gov/cedsci
Survey/Program: American Community Survey (2018 estimates)
Data Point: Median earnings in past 12 months by education (population 25+ years with earnings)
MARITAL STATUS IN COLUMBUS, OHIO
Population | Percent | |
Population 15+ years | 725,695 | NA |
Never married | 330,835 | 45.6% |
Now married (except separated) | 261,373 | 36.0% |
Separated | 14,127 | 1.9% |
Widowed | 29,717 | 4.1% |
Divorced | 89,643 | 12.4% |
Source: US Census; https://data.census.gov/cedsci
Survey/Program: American Community Survey (2018 estimates)
Data Point: Marital Status for population 15 years and over
POVERTY STATUS IN COLUMBUS, OHIO
Population | Percent | |
Living beneath poverty line | 173,394 | 19.9% |
Source: US Census; https://data.census.gov/cedsci
Survey/Program: American Community Survey (2018 estimates)
Data Point: Poverty Rate
HOUSING IN COLUMBUS, OHIO
Owner-occupied housing units | 157,555 |
Renter-occupied housing units | 194,988 |
Single-family detached units | 180,296 |
Homeownership rate | 44.7% |
Vacancy rate | 9.6% |
Renters rate | 55.3% |
Average housing value | $166,466 |
Average monthly owner cost (with/ mortgage) | $1,040 |
Average rent | $805 |
Source: US Census; https://cbb.census.gov/rae/#
Survey/Program: 2009-2013 and the 2014-2018 American Community Survey 5-Year Estimates
Data Point: Housing Characteristics
SOCIOECONOMIC CHARACTERISTICS IN COLUMBUS, OHIO
Average income | $66,077 |
Average household size | 2.39 |
Percent population 16 years and over in labor force | 70.3% |
Percent disabled | 11.7% |
Percent with health coverage | 90.4% |
Average travel time to work | 21.7 minutes |
Percent workers using public transportation | 3.1% |
Percent veterans | 6.0% |
Percent foreign born | 12.5% |
Percent speaking Spanish at home | 1.7% |
Source: US Census; https://cbb.census.gov/rae/#
Survey/Program: 2009-2013 and the 2014-2018 American Community Survey 5-Year Estimates
Data Point: Socioeconomic Characteristics
CONSUMER SPENDING IN COLUMBUS, OHIO
Total consumer expenditures per household | $59,701.35 |
Alcoholic beverages | $464.92 |
Alcoholic beverages consumed at home | $272.28 |
Beer consumed away from home | $84.26 |
Wine consumed away from home | $38.94 |
Apparel & services | $1,773.99 |
Men’s apparel | $342.82 |
Women’s apparel | $582.15 |
Children’s apparel | $274.86 |
Boys’ apparel | $91.95 |
Girls’ apparel | $102.17 |
Footwear | $407.81 |
Dining out (food away from home) | $3,046.34 |
Dining out – Breakfast | $310.19 |
Dining out – Lunch | $951.48 |
Dining out – Dinner | $1,407.26 |
Education | $1,236.53 |
Entertainment / recreation | $2,547.58 |
Club membership fees | $178.39 |
Dating services | $0.73 |
Pet food | $201.29 |
Pet services | $49.16 |
Food consumed at home | $4,218.56 |
Bakery products consumed at home | $552.81 |
Dairy products consumed at home | $428.97 |
Fruits and vegetables consumed at home | $819.99 |
Meat, poultry, fish, eggs consumed at home | $938.39 |
Nonalcoholic beverages consumed at home | $416.78 |
Snacks / other food products consumed at home | $1,478.41 |
Health care | $4,578.64 |
Medical services | $841.96 |
Nonprescription drugs | $114.32 |
Household Services | $1,607.31 |
Care for the elderly and handicapped | $56.67 |
Lawn and garden services | $320.36 |
Housekeeping services | $127.17 |
PC repair | $5.60 |
Housing | $18,957.95 |
Home improvements | $1,820.31 |
Utilities, fuel, and public services | $3,944.19 |
Phone services | $1,456.38 |
Water | $567.83 |
Life and other insurance | $327.04 |
Pensions and social security | $6,279.55 |
Personal care products and services | $722.22 |
Hair care products | $87.24 |
Personal care products | $303.82 |
Local transportation | $6,999.96 |
Gasoline | $1,844.52 |
Vehicle maintenance and repair | $946.52 |
Travel | $1,683.68 |
Airline fares | $415.94 |
Auto / truck rental on trips | $20.24 |
Lodging on trips | $450.41 |
Food and drink on trips | $410.32 |
Entertainment on trips | $143.20 |
Source: US Census; https://cbb.census.gov/rae/#
Survey/Program: 2009-2013 and the 2014-2018 American Community Survey 5-Year Estimates
Data Point: Consumer Spending (Consumer expenditures per household)
DEBT IN FRANKLIN COUNTY (home to COLUMBUS, OHIO)
% with any debt in collections | 36% |
Average debt in collections | $1,370 |
% with medical debt in collections | 18% |
Average medical debt in collections | $519 |
% with student loan debt | 23% |
Average student loan debt | $22,355 |
Average monthly student loan payment | $200 |
% with auto debt | 31% |
Source: Urban Institute; https://apps.urban.org/features/debt-interactive-map/
Survey/Program: Data from credit bureau data (2018) + the US Census Bureau’s American Community Survey (2017)
Data Point: Consumer Debt
UNEMPLOYMENT IN COLUMBUS, OHIO
Year | Population | Percent |
January 2019 | 19,939 | 4.2% |
February 2019 | 17,301 | 3.7% |
March 2019 | 16,511 | 3.5% |
April 2019 | 14,301 | 3.1% |
May 2019 | 15,314 | 3.2% |
June 2019 | 18,624 | 3.9% |
July 2019 | 19,427 | 4.0% |
August 2019 | 18,631 | 3.9% |
September 2019 | 17,127 | 3.6% |
October 2019 | 16,508 | 3.4% |
November 2019 | 15,909 | 3.3% |
December 2019 | 15,335 | 3.2% |
January 2020 | 19,598 | 4.1% |
February 2020 | 17,893 | 3.7% |
March 2020 | 19,513 | 4.1% |
April 2020 | 67,886 | 14.6% |
May 2020 | 58,962 | 12.4% |
June 2020 | 54,660 | 11.3% |
July 2020 | 45,610 | 9.8% |
Source: US Bureau of Labor Statistics; https://www.bls.gov/lau/data.htm
Survey/Program: Local Area Employment Statistics
Data Point: Unemployment totals (not seasonally adjusted)
Read More
Learn more about Ohio, lending statistics in the following cities…