Providence, RI
PROVIDENCE, RHODE ISLAND: Demographic and Financial Snapshot
(Last updated on 1.27.21)
AGE IN PROVIDENCE, RHODE ISLAND
Age Range | Population | Percent |
20 to 24 years | 19,912 | 11.1% |
25 to 29 years | 17,228 | 9.6% |
30 to 34 years | 13,650 | 7.6% |
35 to 39 years | 12,056 | 6.7% |
40 to 44 years | 10,085 | 5.6% |
45 to 49 years | 9,994 | 5.6% |
50 to 54 years | 9,639 | 5.4% |
55 to 59 years | 8,953 | 5.0% |
60 to 64 years | 7,943 | 4.4% |
65 to 69 years | 6,398 | 3.6% |
70 to 74 years | 4,281 | 2.4% |
75 to 79 years | 3,125 | 1.7% |
80 to 84 years | 2,544 | 1.4% |
85+ years | 3,002 | 1.7% |
The median age in Providence is 30.6 years
Source: US Census Data; https://data.census.gov/cedsci
Survey/Program: American Community Survey (2018 estimates)
Data Point: Age
ETHNICITY IN PROVIDENCE, RHODE ISLAND
Ethnicity | Population | Percent |
White | 94,189 | 52.4% |
Black or African American | 37,817 | 21.0% |
American Indian and Alaska Native | 933 | 0.5% |
Asian | 9,899 | 5.5% |
Native Hawaiian and Other Pacific Islander | 69 | 0.0% |
Other | 24,878 | 13.8% |
Source: US Census; https://data.census.gov/cedsci
Survey/Program: American Community Survey (2018 estimates)
Data Point: Race
EDUCATION IN PROVIDENCE, RHODE ISLAND
Education Level | Population | Percent |
Less than 9th grade | 11,410 | 10.6% |
9th to 12th grade, no diploma | 10,086 | 9.4% |
High school graduate (includes GED) | 31,315 | 29.2% |
Some college, no degree | 16,644 | 15.5% |
Associate’s degree | 5,410 | 5.0% |
Bachelor’s degree | 17,348 | 16.2% |
Graduate or professional degree | 15,115 | 14.1% |
High school graduate or higher | 85,832 | 80.0% |
Bachelor’s degree or higher | 32,463 | 30.2% |
Less than Bachelor’s degree | 74,865 | 69.8% |
Source: US Census; https://data.census.gov/cedsci
Survey/Program: American Community Survey (2018 estimates)
Data Point: Education (population 25+ years)
HOUSEHOLD INCOME IN PROVIDENCE, RHODE ISLAND
Annual Household Income | Percent |
Less than $10,000 | 13.6% |
$10,000 to $14,999 | 7.8% |
$15,000 to $24,999 | 11.9% |
$25,000 to $34,999 | 9.5% |
$35,000 to $49,999 | 12.2% |
$50,000 to $74,999 | 17.0% |
$75,000 to $99,999 | 9.6% |
$100,000 to $149,999 | 9.4% |
$150,000 to $199,999 | 3.9% |
$200,000 or more | 5.2% |
Median household income: $42,158
Mean household income: $68,769
Source: US Census; https://data.census.gov/cedsci
Survey/Program: American Community Survey (2018 estimates)
Data Point: Household Income
HOUSEHOLD INCOME BY EDUCATION IN PROVIDENCE, RHODE ISLAND
Education Level | Average Income |
Less than high school graduate | $24,581 |
High school graduate (includes GED) | $29,716 |
Some college or Associate’s degree | $30,714 |
Bachelor’s degree | $40,520 |
Graduate or professional degree | $66,015 |
Source: US Census; https://data.census.gov/cedsci
Survey/Program: American Community Survey (2018 estimates)
Data Point: Median earnings in past 12 months by education (population 25+ years with earnings)
MARITAL STATUS IN PROVIDENCE, RHODE ISLAND
Population | Percent | |
Population 15+ years | 147,007 | NA |
Never married | 75,486 | 51.3% |
Now married (except separated) | 49,319 | 33.5% |
Separated | 2,477 | 1.7% |
Widowed | 7,568 | 5.1% |
Divorced | 12,157 | 8.3% |
Source: US Census; https://data.census.gov/cedsci
Survey/Program: American Community Survey (2018 estimates)
Data Point: Marital Status for population 15 years and over
POVERTY STATUS IN PROVIDENCE, RHODE ISLAND
Population | Percent | |
Living beneath poverty line | 43,108 | 26.0% |
Source: US Census; https://data.census.gov/cedsci
Survey/Program: American Community Survey (2018 estimates)
Data Point: Poverty Rate
HOUSING IN PROVIDENCE, RHODE ISLAND
Owner-occupied housing units | 21,623 |
Renter-occupied housing units | 40,015 |
Single-family detached units | 16,952 |
Homeownership rate | 35.1% |
Vacancy rate | 15.4% |
Have Broadband Internet Subscription | 75.9% |
Average housing value | $262,239 |
Average monthly owner cost (with mortgage) | $1,422 |
Average rent | $835 |
Source: US Census; https://cbb.census.gov/rae/#
Survey/Program: 2009-2013 and the 2014-2018 American Community Survey 5-Year Estimates
Data Point: Housing Characteristics
SOCIOECONOMIC CHARACTERISTICS IN PROVIDENCE, RHODE ISLAND
Average income | $68,769 |
Average household size | 2.68 |
Percent population 16 years and over in labor force | 61.9% |
Percent disabled | 13.2% |
Percent with health coverage | 90.9% |
Average travel time to work (in minutes) | 23.2 |
Percent workers using public transportation | 6.3% |
Percent veterans | 3.1% |
Percent foreign born | 29.1% |
Percent speaking Spanish at home | 17.5% |
Source: US Census; https://cbb.census.gov/rae/#
Survey/Program: 2009-2013 and the 2014-2018 American Community Survey 5-Year Estimates
Data Point: Socioeconomic Characteristics
CONSUMER SPENDING IN PROVIDENCE, RHODE ISLAND
Total consumer expenditures per household | $58,606.88 |
Alcoholic beverages | $470.11 |
Alcoholic beverages consumed at home | $272.23 |
Beer consumed away from home | $82.41 |
Wine consumed away from home | $43.28 |
Apparel & services | $1,779.30 |
Men’s apparel | $355.17 |
Women’s apparel | $580.64 |
Children’s apparel | $265.57 |
Boys’ apparel | $91.23 |
Girls’ apparel | $99.55 |
Footwear | $422.21 |
Dining out (food away from home) | $2,964.67 |
Dining out – Breakfast | $310.10 |
Dining out – Lunch | $902.21 |
Dining out – Dinner | $1,385.26 |
Education | $1,313.51 |
Entertainment / recreation | $2,448.11 |
Club membership fees | $183.30 |
Dating services | $0.75 |
Pet food | $181.50 |
Pet services | $46.67 |
Food consumed at home | $4,206.06 |
Bakery products consumed at home | $550.71 |
Dairy products consumed at home | $430.24 |
Fruits and vegetables consumed at home | $840.36 |
Meat, poultry, fish, eggs consumed at home | $952.36 |
Nonalcoholic beverages consumed at home | $407.40 |
Snacks / other food products consumed at home | $1,432.39 |
Health care | $4,187.89 |
Medical services | $771.64 |
Nonprescription drugs | $102.30 |
Household Services | $1,533.20 |
Care for the elderly and handicapped | $48.42 |
Lawn and garden services | $283.70 |
Housekeeping services | $121.91 |
PC repair | $5.35 |
Housing | $19,392.23 |
Home improvements | $1,620.96 |
Utilities, fuel, and public services | $3,740.58 |
Phone services | $1,431.83 |
Water | $503.94 |
Life and other insurance | $293.91 |
Pensions and social security | $6,059.71 |
Personal care products and services | $677.88 |
Hair care products | $86.39 |
Personal care products | $277.20 |
Local transportation | $6,625.73 |
Gasoline | $1,759.56 |
Vehicle maintenance and repair | $891.79 |
Travel | $1,658.89 |
Airline fares | $434.88 |
Auto / truck rental on trips | $20.21 |
Lodging on trips | $434.02 |
Food and drink on trips | $404.83 |
Entertainment on trips | $136.03 |
Source: US Census; https://cbb.census.gov/rae/#
Survey/Program: 2009-2013 and the 2014-2018 American Community Survey 5-Year Estimates
Data Point: Consumer Spending (Consumer expenditures per household)
DEBT IN PROVIDENCE, RHODE ISLAND
% with any debt in collections | 32% |
Average debt in collections | $1,550 |
% with medical debt in collections | 8% |
Average medical debt in collections | $508 |
% with student loan debt | 19% |
Average student loan debt | $17,119 |
Average monthly student loan payment | $166 |
% with auto debt | 28% |
Source: Urban Institute; https://apps.urban.org/features/debt-interactive-map/
Survey/Program: Data from credit bureau data (2018) + the US Census Bureau’s American Community Survey (2017)
Data Point: Consumer Debt
UNEMPLOYMENT IN PROVIDENCE, RHODE ISLAND
Year | Population | Percent |
January 2019 | 4,639 | 5.4% |
February 2019 | 4,423 | 5.1% |
March 2019 | 4,187 | 4.9% |
April 2019 | 3,390 | 4.0% |
May 2019 | 3,624 | 4.2% |
June 2019 | 3,711 | 4.3% |
July 2019 | 4,313 | 4.9% |
August 2019 | 4,136 | 4.7% |
September 2019 | 3,528 | 4.1% |
October 2019 | 3,155 | 3.6% |
November 2019 | 3,537 | 4.1% |
December 2019 | 3,347 | 3.9% |
January 2020 | 4,102 | 4.7% |
February 2020 | 4,111 | 4.7% |
March 2020 | 5,197 | 5.9% |
April 2020 | 16,126 | 19.5% |
May 2020 | 15,493 | 18.7% |
June 2020 | 13,448 | 15.2% |
July 2020 | 13,465 | 14.9% |
August 2020 | 14,711 | 16.7% |
September 2020 | 11,988 | 13.3% |
October 2020 | 7,294 | 8.5% |
Source: US Bureau of Labor Statistics; https://www.bls.gov/lau/data.htm
Survey/Program: Local Area Employment Statistics
Data Point: Unemployment totals (not seasonally adjusted)
Read More
Learn more about Rhode Island, lending statistics in the following cities…