Sioux Falls, SD
SIOUX FALLS, SOUTH DAKOTA: Demographic and Financial Snapshot
(Last updated on 1.27.21)
AGE IN SIOUX FALLS, SOUTH DAKOTA
Age Range | Population | Percent |
20 to 24 years | 12,476 | 7.0% |
25 to 29 years | 14,746 | 8.3% |
30 to 34 years | 14,532 | 8.2% |
35 to 39 years | 13,242 | 7.5% |
40 to 44 years | 10,345 | 5.8% |
45 to 49 years | 9,993 | 5.6% |
50 to 54 years | 10,128 | 5.7% |
55 to 59 years | 11,084 | 6.3% |
60 to 64 years | 9,526 | 5.4% |
65 to 69 years | 7,937 | 4.5% |
70 to 74 years | 5,476 | 3.1% |
75 to 79 years | 3,450 | 1.9% |
80 to 84 years | 2,531 | 1.4% |
85+ years | 3,028 | 1.7% |
The median age in Sioux Falls is 34.4 years
Source: US Census Data; https://data.census.gov/cedsci
Survey/Program: American Community Survey (2018 estimates)
Data Point: Age
ETHNICITY IN SIOUX FALLS, SOUTH DAKOTA
Ethnicity | Population | Percent |
White | 156,866 | 85.3% |
Black or African American | 12,352 | 6.7% |
American Indian and Alaska Native | 2,522 | 1.4% |
Asian | 3,990 | 2.2% |
Native Hawaiian and Other Pacific Islander | – | 0.0% |
Other | 1,116 | 0.6% |
Source: US Census; https://data.census.gov/cedsci
Survey/Program: American Community Survey (2018 estimates)
Data Point: Race
EDUCATION IN SIOUX FALLS, SOUTH DAKOTA
Education Level | Population | Percent |
Less than 9th grade | 4,049 | 3.5% |
9th to 12th grade, no diploma | 5,107 | 4.5% |
High school graduate (includes GED) | 29,332 | 25.7% |
Some college, no degree | 23,753 | 20.8% |
Associate’s degree | 12,887 | 11.3% |
Bachelor’s degree | 26,625 | 23.3% |
Graduate or professional degree | 12,401 | 10.9% |
High school graduate or higher | 104,998 | 92.0% |
Bachelor’s degree or higher | 39,026 | 34.2% |
Less than Bachelor’s degree | 75,128 | 65.8% |
Source: US Census; https://data.census.gov/cedsci
Survey/Program: American Community Survey (2018 estimates)
Data Point: Education (population 25+ years)
HOUSEHOLD INCOME IN SIOUX FALLS, SOUTH DAKOTA
Annual Household Income | Percent |
Less than $10,000 | 5.3% |
$10,000 to $14,999 | 4.5% |
$15,000 to $24,999 | 8.4% |
$25,000 to $34,999 | 10.7% |
$35,000 to $49,999 | 13.9% |
$50,000 to $74,999 | 18.6% |
$75,000 to $99,999 | 14.3% |
$100,000 to $149,999 | 14.6% |
$150,000 to $199,999 | 5.1% |
$200,000 or more | 4.6% |
Median household income: $59,017
Mean household income: $77,185
Source: US Census; https://data.census.gov/cedsci
Survey/Program: American Community Survey (2018 estimates)
Data Point: Household Income
HOUSEHOLD INCOME BY EDUCATION IN SIOUX FALLS, SOUTH DAKOTA
Education Level | Average Income |
Less than high school graduate | $28,884 |
High school graduate (includes GED) | $30,465 |
Some college or Associate’s degree | $36,731 |
Bachelor’s degree | $46,089 |
Graduate or professional degree | $58,457 |
Source: US Census; https://data.census.gov/cedsci
Survey/Program: American Community Survey (2018 estimates)
Data Point: Median earnings in past 12 months by education (population 25+ years with earnings)
MARITAL STATUS IN SIOUX FALLS, SOUTH DAKOTA
Population | Percent | |
Population 15+ years | 140,621 | NA |
Never married | 48,364 | 34.4% |
Now married (except separated) | 67,849 | 48.2% |
Separated | 2,002 | 1.4% |
Widowed | 6,532 | 4.6% |
Divorced | 15,874 | 11.3% |
Source: US Census; https://data.census.gov/cedsci
Survey/Program: American Community Survey (2018 estimates)
Data Point: Marital Status for population 15 years and over
POVERTY STATUS IN SIOUX FALLS, SOUTH DAKOTA
Population | Percent | |
Living beneath poverty line | 19,035 | 11.3% |
Source: US Census; https://data.census.gov/cedsci
Survey/Program: American Community Survey (2018 estimates)
Data Point: Poverty Rate
HOUSING IN SIOUX FALLS, SOUTH DAKOTA
Owner-occupied housing units | 42,876 |
Renter-occupied housing units | 27,383 |
Single-family detached units | 42,183 |
Homeownership rate | 61.0% |
Vacancy rate | 6.1% |
Have Broadband Internet Subscription | 82.7% |
Average housing value | $209,037 |
Average monthly owner cost (with mortgage) | $1,036 |
Average rent | $767 |
Source: US Census; https://cbb.census.gov/rae/#
Survey/Program: 2009-2013 and the 2014-2018 American Community Survey 5-Year Estimates
Data Point: Housing Characteristics
SOCIOECONOMIC CHARACTERISTICS IN SIOUX FALLS, SOUTH DAKOTA
Average income | $77,185 |
Average household size | 2.40 |
Percent population 16 years and over in labor force | 74.4% |
Percent disabled | 10.3% |
Percent with health coverage | 92.6% |
Average travel time to work (in minutes) | 16.7 |
Percent workers using public transportation | 0.9% |
Percent veterans | 7.1% |
Percent foreign born | 8.1% |
Percent speaking Spanish at home | 1.3% |
Source: US Census; https://cbb.census.gov/rae/#
Survey/Program: 2009-2013 and the 2014-2018 American Community Survey 5-Year Estimates
Data Point: Socioeconomic Characteristics
CONSUMER SPENDING IN SIOUX FALLS, SOUTH DAKOTA
Total consumer expenditures per household | $67,195.35 |
Alcoholic beverages | $522.28 |
Alcoholic beverages consumed at home | $310.14 |
Beer consumed away from home | $91.45 |
Wine consumed away from home | $45.34 |
Apparel & services | $1,958.33 |
Men’s apparel | $377.00 |
Women’s apparel | $647.60 |
Children’s apparel | $308.54 |
Boys’ apparel | $104.82 |
Girls’ apparel | $115.38 |
Footwear | $442.41 |
Dining out (food away from home) | $3,365.59 |
Dining out – Breakfast | $340.69 |
Dining out – Lunch | $1,050.26 |
Dining out – Dinner | $1,560.08 |
Education | $1,383.23 |
Entertainment / recreation | $2,906.37 |
Club membership fees | $209.56 |
Dating services | $0.70 |
Pet food | $227.67 |
Pet services | $59.90 |
Food consumed at home | $4,681.91 |
Bakery products consumed at home | $615.37 |
Dairy products consumed at home | $479.95 |
Fruits and vegetables consumed at home | $917.26 |
Meat, poultry, fish, eggs consumed at home | $1,031.88 |
Nonalcoholic beverages consumed at home | $456.12 |
Snacks / other food products consumed at home | $1,637.45 |
Health care | $5,259.80 |
Medical services | $990.98 |
Nonprescription drugs | $129.10 |
Household Services | $1,842.16 |
Care for the elderly and handicapped | $61.36 |
Lawn and garden services | $392.71 |
Housekeeping services | $157.89 |
PC repair | $6.12 |
Housing | $21,036.10 |
Home improvements | $2,304.74 |
Utilities, fuel, and public services | $4,360.82 |
Phone services | $1,593.56 |
Water | $656.11 |
Life and other insurance | $390.68 |
Pensions and social security | $7,279.02 |
Personal care products and services | $819.12 |
Hair care products | $98.53 |
Personal care products | $354.12 |
Local transportation | $7,742.34 |
Gasoline | $2,014.69 |
Vehicle maintenance and repair | $1,069.82 |
Travel | $1,983.08 |
Airline fares | $485.32 |
Auto / truck rental on trips | $23.87 |
Lodging on trips | $536.76 |
Food and drink on trips | $480.78 |
Entertainment on trips | $169.83 |
Source: US Census; https://cbb.census.gov/rae/#
Survey/Program: 2009-2013 and the 2014-2018 American Community Survey 5-Year Estimates
Data Point: Consumer Spending (Consumer expenditures per household)
DEBT IN MINNEHAHA COUNTY (home to SIOUX FALLS, SOUTH DAKOTA)
% with any debt in collections | 18% |
Average debt in collections | $2,141 |
% with medical debt in collections | 3% |
Average medical debt in collections | $450 |
% with student loan debt | 23% |
Average student loan debt | $20,340 |
Average monthly student loan payment | $181 |
% with auto debt | 35% |
Source: Urban Institute; https://apps.urban.org/features/debt-interactive-map/
Survey/Program: Data from credit bureau data (2018) + the US Census Bureau’s American Community Survey (2017)
Data Point: Consumer Debt
UNEMPLOYMENT IN SIOUX FALLS, SOUTH DAKOTA
Year | Population | Percent |
January 2019 | 3,365 | 3.2% |
February 2019 | 3,407 | 3.2% |
March 2019 | 3,385 | 3.2% |
April 2019 | 3,037 | 2.9% |
May 2019 | 2,845 | 2.7% |
June 2019 | 2,897 | 2.7% |
July 2019 | 2,637 | 2.4% |
August 2019 | 2,991 | 2.8% |
September 2019 | 2,818 | 2.7% |
October 2019 | 2,821 | 2.6% |
November 2019 | 3,054 | 2.8% |
December 2019 | 3,342 | 3.1% |
January 2020 | 3,718 | 3.5% |
February 2020 | 3,547 | 3.3% |
March 2020 | 3,303 | 3.1% |
April 2020 | 12,653 | 11.6% |
May 2020 | 11,309 | 10.4% |
June 2020 | 8,119 | 7.3% |
July 2020 | 6,646 | 6.0% |
August 2020 | 4,873 | 4.6% |
September 2020 | 3,891 | 3.7% |
October 2020 | 3,409 | 3.2% |
Source: US Bureau of Labor Statistics; https://www.bls.gov/lau/data.htm
Survey/Program: Local Area Employment Statistics
Data Point: Unemployment totals (not seasonally adjusted)
Read More
Learn more about South Dakota, lending statistics in the following cities…