Louisville, KY
LOUISVILLE, KENTUCKY: Demographic and Financial Snapshot
(Last updated on 1.11.21)
HOUSING IN LOUISVILLE-JEFFERSON COUNTY, KENTUCKY
Owner-occupied housing units | 147,856 |
Renter-occupied housing units | 98,526 |
Single-family detached units | 176,762 |
Homeownership rate | 60.0% |
Vacancy rate | 10.6% |
Renters rate | 79.2% |
Average housing value | $198,324 |
Average monthly owner cost (with mortgage) | $939 |
Average rent | $687 |
Source: US Census; https://cbb.census.gov/rae/#
Survey/Program: 2009-2013 and the 2014-2018 American Community Survey 5-Year Estimates
Data Point: Housing Characteristics
SOCIOECONOMIC CHARACTERISTICS IN LOUISVILLE-JEFFERSON COUNTY, KENTUCKY
Average income | $71,647 |
Average household size | 2.44 |
Percent population 16 years and over in labor force | 65.3% |
Percent disabled | 14.8% |
Percent with health coverage | 94.2% |
Average travel time to work (in minutes) | 22.7 |
Percent workers using public transportation | 3.1% |
Percent veterans | 7.9% |
Percent foreign born | 7.4% |
Percent speaking Spanish at home | 2.3% |
Source: US Census; https://cbb.census.gov/rae/#
Survey/Program: 2009-2013 and the 2014-2018 American Community Survey 5-Year Estimates
Data Point: Socioeconomic Characteristics
CONSUMER SPENDING IN LOUISVILLE-JEFFERSON COUNTY, KENTUCKY
Total consumer expenditures per household | $75,055.62 |
Alcoholic beverages | $572.59 |
Alcoholic beverages consumed at home | $340.49 |
Beer consumed away from home | $99.91 |
Wine consumed away from home | $51.63 |
Apparel & services | $2,131.20 |
Men’s apparel | $408.33 |
Women’s apparel | $718.43 |
Children’s apparel | $326.31 |
Boys’ apparel | $112.99 |
Girls’ apparel | $124.09 |
Footwear | $474.02 |
Dining out (food away from home) | $3,679.19 |
Dining out – Breakfast | $370.42 |
Dining out – Lunch | $1,144.18 |
Dining out – Dinner | $1,715.03 |
Education | $1,567.06 |
Entertainment / recreation | $3,293.02 |
Club membership fees | $234.31 |
Dating services | $0.73 |
Pet food | $271.58 |
Pet services | $67.46 |
Food consumed at home | $5,192.02 |
Bakery products consumed at home | $683.08 |
Dairy products consumed at home | $537.41 |
Fruits and vegetables consumed at home | $1,013.16 |
Meat, poultry, fish, eggs consumed at home | $1,139.48 |
Nonalcoholic beverages consumed at home | $509.13 |
Snacks / other food products consumed at home | $1,818.89 |
Health care | $6,105.69 |
Medical services | $1,130.01 |
Nonprescription drugs | $148.10 |
Household Services | $2,088.63 |
Care for the elderly and handicapped | $76.89 |
Lawn and garden services | $479.62 |
Housekeeping services | $181.03 |
PC repair | $6.61 |
Housing | $23,237.80 |
Home improvements | $2,760.88 |
Utilities, fuel, and public services | $4,942.26 |
Phone services | $1,768.42 |
Water | $739.08 |
Life and other insurance | $476.75 |
Pensions and social security | $8,176.09 |
Personal care products and services | $904.46 |
Hair care products | $109.05 |
Personal care products | $395.80 |
Local transportation | $8,632.78 |
Gasoline | $2,234.77 |
Vehicle maintenance and repair | $1,171.30 |
Travel | $2,239.93 |
Airline fares | $533.60 |
Auto / truck rental on trips | $26.35 |
Lodging on trips | $623.67 |
Food and drink on trips | $539.40 |
Entertainment on trips | $192.38 |
Source: US Census; https://cbb.census.gov/rae/#
Survey/Program: 2009-2013 and the 2014-2018 American Community Survey 5-Year Estimates
Data Point: Consumer Spending (Consumer expenditures per household)
DEBT IN LOUISVILLE-JEFFERSON COUNTY, KENTUCKY
% with any debt in collections | 37% |
Average debt in collections | $1,140 |
% with medical debt in collections | 22% |
Average medical debt in collections | $486 |
% with student loan debt | 19% |
Average student loan debt | $20,087 |
Average monthly student loan payment | $178 |
% with auto debt | 26% |
Source: Urban Institute; https://apps.urban.org/features/debt-interactive-map/
Survey/Program: Data from credit bureau data (2018) + the US Census Bureau’s American Community Survey (2017)
Data Point: Consumer Debt
UNEMPLOYMENT IN LOUISVILLE-JEFFERSON COUNTY, KENTUCKY
Year | Population | Percent |
January 2019 | 16,973 | 4.3% |
February 2019 | 17,115 | 4.3% |
March 2019 | 17,494 | 4.3% |
April 2019 | 15,384 | 3.8% |
May 2019 | 16,160 | 4.0% |
June 2019 | 18,562 | 4.6% |
July 2019 | 19,466 | 4.8% |
August 2019 | 16,161 | 4.0% |
September 2019 | 14,673 | 3.6% |
October 2019 | 14,130 | 3.5% |
November 2019 | 13,875 | 3.5% |
December 2019 | 13,743 | 3.4% |
January 2020 | 16,505 | 4.1% |
February 2020 | 14,846 | 3.7% |
March 2020 | 18,747 | 4.7% |
April 2020 | 64,305 | 16.5% |
May 2020 | 45,358 | 11.7% |
June 2020 | 20,217 | 5.3% |
July 2020 | 19,190 | 5.3% |
August 2020 | 30,586 | 7.7% |
September 2020 | 21,035 | 5.6% |
October 2020 | 28,392 | 7.4% |
Source: US Bureau of Labor Statistics; https://www.bls.gov/lau/data.htm
Survey/Program: Local Area Employment Statistics
Data Point: Unemployment totals (not seasonally adjusted)
Read More
Learn more about Kentucky, lending statistics in the following cities…